
Procedural needles
Med-Italia offers a complete range of needles for interventional procedures. The special sharpening, high echogenicity and quality of the materials used, guarantee maximum safety, high user performance and good comfort for the patient.
ANGIOGRAPHIC NEEDLES
Thin-walled percutaneous needles for trasluminal procedures
| Code | Size | Description |
|---|---|---|
| MB802019 | 18G, 9cm, 0.038″ | 1 part |
| MB802025 | 18G, 7cm, 0.038″ | 1 part |
| MB802022 | 18g, 7cm, 0.038″ | 1 part with detachable wings |
| MB802000 | 18g, 7cm, 0.038″ | 2 parts with wings |
| MB802020 | 19g, 7cm, 0.035″ | 1 part |
| MB802021 | 21g, 2,5cm, 0.021″ | 1 part |


CHIBA NEEDLES
Needles with chiba tip for cytological aspiration
FEATURES
- 2-PART NEEDLE
Equipped with inner stylet and Luer connector - CENTIMETER DEPTH MARK INGS AND E CHO GENIC TREATMENT ON THE CANNULA
Maximum precision in positioning and visibility under US guidance - HUB WITH COLOR CODE
Immediate identification of the Gauge size - SLIDING STOPPER
Facilitates the determination of the introduction depth
| Code | Diameter | Length |
|---|---|---|
| MB802118/07 | 18G | 7cm |
| MB802118/09 | 18G | 9cm |
| MB802118/15 | 18G | 15cm |
| MB802118/20 | 18G | 20cm |
| MB802120/07 | 20G | 7cm |
| MB802120/09 | 20G | 9cm |
| MB802120/15 | 20G | 15cm |
| MB802120/20 | 20G | 20cm |
| MB802121/07 | 21G | 7cm |
| MB802121/09 | 21G | 9cm |
| MB802121/15 | 21G | 15cm |
| MB802121/20 | 21G | 20cm |
| MB802122/07 | 22G | 7cm |
| MB802122/09 | 22G | 9cm |
| MB802122/15 | 22G | 15cm |
| MB802122/20 | 22G | 20cm |
VERTOFIX
Vertebroplasty needles and biopsy cannulas
Aisi 304 steel needle suitable for percutaneous vertebroplasty and bone biopsy procedures
Needles
| Code | Diameter | Length | Optional biopsy set |
|---|---|---|---|
| MB802521 | 11G | 10cm | MB891251/13G |
| MB802522 | 11G | 15cm | MB893615/13G |
| MB802523 | 13G | 10cm | MB891251/16G |
| MB802524 | 13G | 15cm | MB893615/16G |
| MB802525 | 15G | 10cm | – |
| MB802526 | 15G | 15cm | – |
Bone biopsy set
| Code | Diameter | Length |
|---|---|---|
| MB893615/16G | 16G | 21,5cm |
| MB891251/16G | 16G | 17,1cm |
| MB893615/13G | 13G | 21,5cm |
| MB891251/13G | 13G | 17,1cm |

ENGLISH
ITALIANO








